<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzly &#187; Real Estate</title>
	<atom:link href="http://www.buzzly.net/news/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzly.net</link>
	<description>Financial News At Your Finger Tips</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Putting a New Spin on the “Occupy” Movement</title>
		<link>http://www.buzzly.net/1849/putting-a-new-spin-on-the-occupy-movement/</link>
		<comments>http://www.buzzly.net/1849/putting-a-new-spin-on-the-occupy-movement/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:30:56 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1849</guid>
		<description><![CDATA[A man from Riverside, California, is taking “National Reoccupy Homes Day” a bit too literally... <a class="meta-more" href="http://www.buzzly.net/1849/putting-a-new-spin-on-the-occupy-movement/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A man from Riverside, California, is taking “National Reoccupy Homes Day” a bit too literally by <a href="http://abclocal.go.com/kabc/story?section=news/local/inland_empire&amp;id=8457514">moving back</a> into his foreclosed home whether it’s legal or not.</p>
<p>Arturo de los Santos’ case is, of course, a special one. He coordinated a deal with Chase to lower his payments from $1,600 a month to $1,300 while things slowed down at work. After four months of steady payments, Chase refused to accept any further payments even if Santos was able to make his full payments back on time again.</p>
<p>The home was foreclosed and Santos was kicked out; saying his home was sold “from underneath him.”</p>
<p>I can see two things happen here. One, Santos gets re-evicted by Chase and everything goes back as usual. Two, Santos effectively gathers enough public and media sympathy that Chase will iron out a new deal for him to keep the house.</p>
<p>I can’t really pick sides here, as I don’t know who really messed up in this situation. But I’ll say this: somebody who can make the payments on a piece of property is a better long-term deal than trying to sell the house all over again – at least not in today’s weak real estate market.</p>
<p>And besides, do the banks <em>really</em> need to stick another foreclosed home in this gutted real estate market?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1849/putting-a-new-spin-on-the-occupy-movement/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>“Mortgage Giants” Suspend Eviction and Foreclosures Over the Holidays</title>
		<link>http://www.buzzly.net/1823/%e2%80%9cmortgage-giants%e2%80%9d-suspend-eviction-and-foreclosures-over-the-holidays/</link>
		<comments>http://www.buzzly.net/1823/%e2%80%9cmortgage-giants%e2%80%9d-suspend-eviction-and-foreclosures-over-the-holidays/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:00:50 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1823</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac will not foreclose from December 19, 2011 to January 2,... <a class="meta-more" href="http://www.buzzly.net/1823/%e2%80%9cmortgage-giants%e2%80%9d-suspend-eviction-and-foreclosures-over-the-holidays/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae and Freddie Mac will not foreclose from December 19, 2011 to January 2, 2012. JP Morgan and Bank of America will follow suit with their own “moratorium” plans, while Wells Fargo will suspend evictions but not the process of eviction in the same time period.</p>
<p>This should be a welcome respite for our battered real estate market; giving it a breather before 2012 comes rolling around the corner and foreclosures come down harder than they ever have.</p>
<p>This is by no means a permanent thing, though.</p>
<p>I am all for letting everyone relax a little bit this holiday season, no doubt about that. What I’m worried about is people getting lulled into a false sense of security because of the reprieve they’re getting this. If you’ve been late on your payments, have received a foreclosure notice and/or are facing imminent eviction, then this is the perfect time to start weighing your options and planning for the future.</p>
<p>The moratorium will last for less than two weeks; leaving enough time to either negotiate with the banks or start packing up for a big move. The last thing you want to do is get hung over by the Christmas cheer only to wake up and get shoved out of your home once New Year ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1823/%e2%80%9cmortgage-giants%e2%80%9d-suspend-eviction-and-foreclosures-over-the-holidays/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The Connection between Highway Traffic and Investing</title>
		<link>http://www.buzzly.net/1635/the-connection-between-highway-traffic-and-investing/</link>
		<comments>http://www.buzzly.net/1635/the-connection-between-highway-traffic-and-investing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:00:14 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1635</guid>
		<description><![CDATA[Jan Brzeski, private real estate investment adviser, relates experiences of how travelling on Los Angeles... <a class="meta-more" href="http://www.buzzly.net/1635/the-connection-between-highway-traffic-and-investing/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jan Brzeski, private real estate investment adviser, relates experiences of how travelling on Los Angeles freeways and connects these experiences with investing.</p>
<p>Brzeski starts off by noting how West LA locals tend to get off the highway at peak traffic hours and instead navigates around local streets to avoid the traffic rush. Brzeski then equates the local knowledge required to navigate the local streets to investing in local opportunities instead.</p>
<p>He goes on to cite the differences in yields between investing in a real estate investment trust (REIT), buying a property the REIT would buy and directly buying properties from banks.</p>
<p>REIT investment would have a capitalization rate of 5%, which is the ratio between the net income of an asset and the price paid to acquire the asset. Buying a property the REIT would buy would get a comparable capitalization rate of 6%. A capitalization rate of 8% is claimed by Brzeski to be possible by buying properties directly from banks, fixing them up and offering them up to renters at a competitive price.</p>
<p>Brzeski then advises investors to “get off the freeway” and start exploring “local roads” to maximize the income from local investments.</p>
<p>Brzeski’s original column can be found <a href="http://allaboutalpha.com/blog/2011/10/23/what-los-angeles-traffic-can-teach-us-about-investing-in-real-estate-today/"  target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1635/the-connection-between-highway-traffic-and-investing/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Senate Opens Up “Residence Visas” For Foreigners</title>
		<link>http://www.buzzly.net/1613/senate-opens-up-residence-visas-for-foreigners/</link>
		<comments>http://www.buzzly.net/1613/senate-opens-up-residence-visas-for-foreigners/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:00:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1613</guid>
		<description><![CDATA[You know a country’s real estate market is at its lowest when its government invites... <a class="meta-more" href="http://www.buzzly.net/1613/senate-opens-up-residence-visas-for-foreigners/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You know a country’s real estate market is at its lowest when its government invites foreigners to come buy up property.</p>
<p>Senators Mike Lee (R-Utah) and Charles Schumer (D-N.Y.) have co-authored a package of immigration measures with one particularly interesting clause: granting residence visas to foreigners willing to spend $500,000 or more in U.S. housing.</p>
<p>Favorable foreign exchange rates coupled with a tanking real estate market and weak local demand have allowed foreigners to begin snapping up properties across the United States. Canadians and Chinese in particular have been purchasing a large number of properties in Southern California, South Florida, Arizona and other weak real estate markets.</p>
<p>Sen. Schumer pushes the bill by claiming that “This is a way to create more demand without costing the federal government a nickel.&#8221;</p>
<p>And he may have a point. Buyers from outside America account for a significant $82 billion in real estate sales – a $16 billion increase over last year’s $66 billion. Vero Beach real estate agent Sally Daley acknowledges that foreign investors stave stagnation in the market; buying furniture, hiring contractors and slowly whittling down the burgeoning inventory of empty homes in the U.S.</p>
<p>Richard Smith of Realogy Corp. disagrees. “We have a lot of Americans who are willing to buy. We just have to fix the economy,” he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1613/senate-opens-up-residence-visas-for-foreigners/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Fannie Mae; Freddie Mac “Booting” Robo-Signing Lawyer Networks</title>
		<link>http://www.buzzly.net/1608/fannie-mae-freddie-mac-booting-robo-signing-lawyer-networks/</link>
		<comments>http://www.buzzly.net/1608/fannie-mae-freddie-mac-booting-robo-signing-lawyer-networks/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:03:27 +0000</pubDate>
		<dc:creator>Yan</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1608</guid>
		<description><![CDATA[It has been a long time coming, but it’s finally happened: the lawyer networks responsible... <a class="meta-more" href="http://www.buzzly.net/1608/fannie-mae-freddie-mac-booting-robo-signing-lawyer-networks/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a long time coming, but it’s finally happened: the lawyer networks responsible for so many false foreclosure rulings due to shoddy and fraudulent practices are finally getting cut off.</p>
<p>The Federal National Mortgage Association (Fannie Mae) and the Federal Home Loan Mortgage Corporation (Freddie Mac) have announced plans to phase out the network of lawyers they hire to handle foreclosures.</p>
<p>Consumers can expect to be given the responsibility of choosing their preferred law firms to process their defaults and foreclosures. This will allow these people to handle their own affairs and select lawyers they know and trust.</p>
<p>This comes as a major but expected embarrassment for the lawyers connected to the Retained Attorney Network used by both government agencies. These lawyers have been accused by various regulators, lawmakers and consumer groups of irresponsibly handling foreclosure papers; even resorting to false signatures to speed up the process.</p>
<p>The massive influx of “robo-signatures” has forced many mortgage servicers to suspend almost all foreclosure activity in 2010 – leading to an immediate drop in foreclosures.</p>
<p>Those foreclosures, however, will begin piling up once mortgage servicers resume their activities – something that will significantly hurt the real estate market for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1608/fannie-mae-freddie-mac-booting-robo-signing-lawyer-networks/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Real Estate the Retirement Choice for Baby Boomers?</title>
		<link>http://www.buzzly.net/1575/real-estate-the-retirement-choice-for-baby-boomers/</link>
		<comments>http://www.buzzly.net/1575/real-estate-the-retirement-choice-for-baby-boomers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:28:00 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1575</guid>
		<description><![CDATA[Record low interest rates for mortgages coupled with rock-bottom property prices paint a very grim... <a class="meta-more" href="http://www.buzzly.net/1575/real-estate-the-retirement-choice-for-baby-boomers/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Record low interest rates for mortgages coupled with rock-bottom property prices paint a very grim picture of the real estate market in America.</p>
<p>Baby boomers, however, appear to continue gobbling up real estate despite the current difficulties. In fact, the same low interest rates and low property prices are the primary reasons why real estate appears so attractive at the moment.</p>
<p>Certified financial planner Barbara Pietrowski says &#8220;&#8230;when you have tenants, you have money coming in every month and, if you don&#8217;t have pensions, that&#8217;s important.&#8221;</p>
<p>This is a particularly attractive proposition for future retirees that are not comfortable with relying completely on Social Services for retirement expenses.</p>
<p>Real estate does have its downsides.</p>
<p>It requires a significant amount of capital despite low prices and low interest rates, while the illiquidity of the property will make it difficult to pull out cash during emergencies. Renters may not always be around for the property as well, which puts the responsibility of paying the mortgage squarely on the shoulders of the owner.</p>
<p>The financial performance of real estate in history and the passive income it generates, however, might just be the thing to help augment retirement income – especially when the economy starts picking up in a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1575/real-estate-the-retirement-choice-for-baby-boomers/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Report: Fannie Mae “Knew” of Foreclosure Abuses as Early as ‘03 But Did Not Act</title>
		<link>http://www.buzzly.net/1542/report-fannie-mae-knew-of-foreclosure-abuses-as-early-as-03-but-did-not-act/</link>
		<comments>http://www.buzzly.net/1542/report-fannie-mae-knew-of-foreclosure-abuses-as-early-as-03-but-did-not-act/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:59:44 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1542</guid>
		<description><![CDATA[According to a report by Steve Linick, the Federal National Mortgage Association (Fannie Mae) knew... <a class="meta-more" href="http://www.buzzly.net/1542/report-fannie-mae-knew-of-foreclosure-abuses-as-early-as-03-but-did-not-act/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report by Steve Linick, the Federal National Mortgage Association (Fannie Mae) knew about the 2003 allegations of improper and abusive foreclosure practices conducted by law firms.</p>
<p>Linick is the inspector general of the Federal Housing Finance Agency (FHFA), and released this report Tuesday.</p>
<p>Fannie Mae utilizes a large network of law firms to deal with the foreclosures it receives; allowing Fannie Mae to receive discounted rates with these firms.</p>
<p>A Fannie Mae shareholder had alerted the agency to possible abuses in legal filings of foreclosures around late 2003, while an outside law firm conducted an independent review in 2006 in response to the shareholder’s concerns.</p>
<p>Linick’s report also indicated that the FHFA was increasingly aware of foreclosure-related problems in 2010. This was after the FHFA conducted a field visit to Florida and found numerous instances of documentation problems from the law firms. The FHFA singled out Fannie Mae’s volume-based processing model coupled with the flat fee rates as the two primary reasons why these law firms could get away with these irregularities.</p>
<p>The FHFA did not request a response from Fannie Mae despite these concerns.</p>
<p>This report is the second in two weeks wherein the inspector general highlighted lapses in the FHFA, Fannie Mae and Freddie Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1542/report-fannie-mae-knew-of-foreclosure-abuses-as-early-as-03-but-did-not-act/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Arizona Foreclosure Auctions Subject of New Reality Show</title>
		<link>http://www.buzzly.net/1467/arizona-foreclosure-auctions-subject-of-new-reality-show/</link>
		<comments>http://www.buzzly.net/1467/arizona-foreclosure-auctions-subject-of-new-reality-show/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:44:13 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1467</guid>
		<description><![CDATA[Media is rarely sensitive about things that hit close to home, but a new reality... <a class="meta-more" href="http://www.buzzly.net/1467/arizona-foreclosure-auctions-subject-of-new-reality-show/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Media is rarely sensitive about things that hit close to home, but a new reality show about the “highly competitive world of foreclosure auctions” is a rather risky gamble.</p>
<p>Phoenix, Arizona is the set for “Betting the House” &#8211; which is produced by Sharp Entertainment and set to air on Discovery Channel sometime next year. Sharp Entertainment was behind Discovery Channel’s “Punkin Chunkin,” Travel Channel’s “Man vs. Food” and TLC’s “Extreme Couponing.”</p>
<p>The show will revolve around three veteran bidders in Phoenix’s foreclosure auctions: Lou Amoroso of Easy Investments, John Ray of Bid AZ Foreclosures and Doug Hopkins of Posted Properties.</p>
<p>&#8220;The foreclosure-auction market is more competitive than it&#8217;s ever been. It&#8217;s definitely entertaining to watch,&#8221; says Hopkins.</p>
<p>Amoroso is a bit more skeptical about the whole idea.</p>
<p>&#8220;The producers want drama, and they will get it at foreclosure auctions now. But I don&#8217;t want this to be one of those crappy shows everyone makes fun of and that draws too many more bidders to an already crazy market.&#8221;</p>
<p>While the drama may be indeed compelling to watch, a lot of Americans were forced to face the specter of foreclosure. They may not want their traumatic experiences to be made fun of by a reality show.</p>
<p>Still, the show will leave a lesson or two for foreclosure investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1467/arizona-foreclosure-auctions-subject-of-new-reality-show/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>How Do You Know When It’s Time to Buy and Sell Property?</title>
		<link>http://www.buzzly.net/1428/how-do-you-know-when-its-time-to-buy-and-sell-property/</link>
		<comments>http://www.buzzly.net/1428/how-do-you-know-when-its-time-to-buy-and-sell-property/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:01:31 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1428</guid>
		<description><![CDATA[The state of America’s real estate market is rather depressing as of late, but not... <a class="meta-more" href="http://www.buzzly.net/1428/how-do-you-know-when-its-time-to-buy-and-sell-property/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The state of America’s real estate market is rather depressing as of late, but not all markets are completely hopeless.</p>
<p>Some areas of America are gaining strength – whether it’s just a temporary shift in the market or a steady, long-term trend – which is why it is important for potential and existing property owners to know when the market is upbeat again.</p>
<p>Michelle Thomsett, real estate author and contributor on investment site Mint.com, <a href="http://www.mint.com/blog/goals/how-to-tell-when-real-estate-is-turning-around-092011/" target="_blank">explains in her column</a> that all real estate is actually local.</p>
<p>“The national averages are revealing but they don’t really apply. All real estate markets are local, and economic conditions where you live determine how the market acts”</p>
<p>Thomsett then goes on to encourage homeowners to be aware of strong local employment trends, a rising number of building permits, a low number of houses for sale, relatively quick sales of houses and houses selling at 5% or less than their listing prices.</p>
<p>Thomsett wraps up her column by pointing out that not all “bargain” buys will cost less.</p>
<p>“Some properties, such as foreclosures, are sold “as is,” meaning any defects are your problem,” she says.</p>
<p>She then recommends that buyers seek the services of independent home inspectors to go through the properties and assess its true condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1428/how-do-you-know-when-its-time-to-buy-and-sell-property/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Making Money by Cleaning Out Foreclosed Homes</title>
		<link>http://www.buzzly.net/1384/making-money-by-cleaning-out-foreclosed-homes/</link>
		<comments>http://www.buzzly.net/1384/making-money-by-cleaning-out-foreclosed-homes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:30:48 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.buzzly.net/?p=1384</guid>
		<description><![CDATA[In a Q&#38;A section hosted by Fox 6’s Elaine Zimmerman, one curious reader wanted to... <a class="meta-more" href="http://www.buzzly.net/1384/making-money-by-cleaning-out-foreclosed-homes/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.myfoxal.com/story/15369745/is-it-true-i-can-make-money-by-cleaning-foreclosed-homes" target="_blank">Q&amp;A</a> section hosted by Fox 6’s Elaine Zimmerman, one curious reader wanted to know if it is possible to earn around $10,000 a month simply cleaning out foreclosed properties.</p>
<p>Zimmerman says yes, it is possible and that she knows several people around the country that make a decent living off foreclosure cleanups.</p>
<p>A major clean-out project can even fetch $1,500 depending on the state of the home.</p>
<p>Tony of Tidy Dwellings says that “We get all of our foreclosure clean-out jobs from Fannie Mae. But we have been in the business more than a decade.&#8221;</p>
<p>Zimmerman goes on cite the <a href="https://www.efanniemae.com/sf/guides/ssg/relatedservicinginfo/pdf/ppmatrix.pdf" target="_blank">Fannie Mae guidelines</a> for pricing the removal of debris in a home.</p>
<p>Samples of the guidelines include “cleaning out a refrigerator or stand-alone freezer $100, cleaning a toilet $75 and debris removal $40 per cubic yard.”</p>
<p>Even maintaining lawns can bring in a tidy sum, where 10,000 sq. ft. lawns that are less than 12 inches high can bring in $100 for the maintenance team. This value increases proportionally to the size and height of the lawn.</p>
<p>Zimmerman recommends that those who are interested in getting into the clean-out business first contact realtors that specialize in foreclosures. These realtors can help connect potential cleaners and will accept bids on foreclosure clean-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzly.net/1384/making-money-by-cleaning-out-foreclosed-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

